| Plans | SSWebApp1 | SSWebApp2 | SSWebApp3 |
| Suited for | Business critical applications | Business critical applications | High-performance business critical applications |
| Management | Unmanaged | Unmanaged | Unmanaged |
| Price | $179/mo | $299/mo | $499/mo |
| Migrate across plans |  |  |  |
 |  |  |  |
| Administration |  |  |  |
| Web / cPanel |  |  |  |
| FTP/SSH |  |  |  |
| Remote Console and Remote Power |  |  |  |
| Bandwidth Utilization Graphs |  |  |  |
| Remote BIOS |  |  |  |
| Email Accounts (POP3, IMAP, webmail) |  |  |  |
 |  |  |  |
| Server Resources |  |  |  |
| Processors | 1 | 2 | 4 |
| RAM | 512Mb | 512Mb | 1Gb |
| Network Adapters | 1 | 1 | 1 |
| Dynamic Resource Allocation |  |  |  |
| Direct Attached Storage (mirror) | 40Gb |  |  |
| Direct Attached Storage (RAID 10) |  | 40Gb | 80Gb |
Managed Network Attached Storage
(High Availability) |  | 50Gb | 100Gb |
 |  |  |  |
| Network |  |  |  |
| Bandwidth | 500GB | 1000GB | 2500GB |
| Bandwidth, Extra | $0.15 per GB | $0.15 per GB | $0.15 per GB |
| Peak | unlimited | unlimited | unlimited |
| IP addresses | 1 | 2 | 4 |
 |  |  |  |
| Additional Storage |  |  |  |
| Network-Attached Storage (NAS) | $39 per 100Gb NAS
$79 per 100Gb HA NAS
$129 per 100Gb HA NAS + backup
High-Availability (HA) is accomplished by mirroring-over-IP of physical NAS boxes, for complete hardware resiliency. Backup provides an additional layer of protection, primarily against human error. |
 |  |  |  |
| Managed DNS |  |  |  |
| Domains, included | 5 | 10 | 15 |
| Domains, extra | $5 | $5 | $5 |
 |  |  |  |
| SSL Certificates |  |  |  |
| Install / recertify | $150 per hostname | $150 per hostname | $150 per hostname |
 | includes cost of certificate and CA approval process |
 |  |  |  |
| Contingency |  |  |  |
| Backups |  |  |  |
| 24/7 Site Monitoring and Incident Resolution |  |  |  |
| Automatic reboot on hung processes |  |  |  |
 |  |  |  |
| Environment |  |  |  |
| Operating System | CentOS 5.2 32-bit | CentOS 5.2 32-bit | CentOS 5.2 32-bit |
| Apache Web Server |  |  |  |
| PHP 5, FrontPage extensions |  |  |  |
| MySQL 5 |  |  |  |
 |  |  |  |
| Facility |  |  |  |
| Premier Tier1 secure IBX |  |  |  |
| All equipment is privately owned |  |  |  |
| Redundant Power Supplies |  |  |  |
| Uninterruptible Power Backup |  |  |  |
| Dual Power Grids |  |  |  |
| Diesel Generators |  |  |  |